PRODUCTS > SPECIFIC APPLICATION COUPLINGS & ADAPTORS > 960 SERIES AIR BREATHING
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
960 SERIES AIR BREATHING


TECHNICAL
The 96 KS coupling system has a safety lock. To
disconnect, the plug must first be pushed further
into the coupling before it can be unlocked. This
prevents unintentional disconnection
ADVANTAGES
Disconnecting the safety coupling is only possible
after the plug has first been pushed further into the
coupling. Cannot be interconnected with the 95 KS
series. Single handed operation with a multitude of
connecting possibilities. High flow rates due to the
ULTRA - FLO valve.
INTERCHANGEABILITY
CEJN 342/343,RECTUS 96, PARKER CJ SERIES
APPLICATIONS
Breathing air, ring circuit system, lifting bas, weld
and cut engineering, diving equipment
WORKING TEMPERATURE
-20°C up to +100°C (Buna N)
-40°C up to +120/150°C (EPDM)
-15°C up to +200°C (Viton*)
0°C up to +316°C (Kalrez*)
depending on the medium.
WORKING PRESSURE
PB = 35 bar, maximum static working pressure
with safety factor 4 to 1.
COUPLINGS

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 100960M4 | CJ304M-4 | 1/4 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 65 | 23 | 12 | - |
| 100 | 100960M6 | CJ304M-6 | 3/8 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 64 | 23 | 12 | - |
| 100 | 100960M8 | 1/2 BSPT Male Coupling | Standard | Safety Lock | Y | 22 | 66 | 23 | 9 | - |

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 100960F4 | CJ304F-4 | 1/4 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 60 | 20 | 10 | - |
| 100 | 100960F6 | CJ304F-6 | 3/8 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 59 | 23 | 9 | - |
| 100 | 100960F8 | 1/2 BSPP Female Coupling | Standard | Safety Lock | Indent | - | - | - | - | - |

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 100960T4 | CJ304HB-4 | 1/4 (6mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 78 | 23 | 25 | - |
| 100 | 100960T5 | 5/16 (8mm) Hose Barb Coupling | Standard | Safety Lock | Y | 20 | 77 | 23 | 22 | - | |
| 100 | 100960T6 | CJ304HB-6 | 3/8 (10mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 78 | 23 | 25 | - |
| 100 | 100960T8 | 1/2 (13mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 78 | 23 | 25 | - |
ADAPTORS

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 10090F4 | CJ604F-4 | 1/4 BSP Female Adaptor | Standard | Straight Through | Y | 14 | 42 | - | 12 | - |
| 100 | 10090F6 | CJ604F-6 | 3/8 BSP Female Adaptor | Standard | Straight Through | Y | 17 | 42 | - | 12 | - |

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 10090M4 | CJ604M-4 | 1/4 BSPT Male Adaptor | Standard | Straight Through | Y | 17 | 38 | - | 10 | - |
| 100 | 10090M6 | CJ604M-6 | 3/8 BSPT Male Adaptor | Standard | Straight Through | Y | 19 | 38 | - | 10 | - |

| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 100 | 10090T4 | CJ604HB-4 | 1/4 (6mm) Hose Barb Adaptor | Standard | Straight Through | Y | 51 | 12 | - | 25 | - |
| 100 | 10090T5 | 5/16 (8mm) Hose Barb Adaptor | Standard | Straight Through | Y | 51 | 12 | - | 25 | - | |
| 100 | 10090T6 | CJ604HB-6 | 3/8 (10mm) Hose Barb Adaptor | Standard | Straight Through | Y | 51 | 12 | - | 25 | - |
| 100 | 10090T8 | 1/2 (13mm) Hose Barb Adaptor | Standard | Straight Through | Y | 53 | 15 | - | 25 | - |
ACCESSORIES
| Group | Part No | Code | Description | Material | Version | Available | SW | L | D | L1 | L2 |
| 101 | 101-SK12 | - | Dust Cap for Adaptors | Rubber | Y | - | - | - | - | - | |
| 101 | 101-SK23 | - | Dust Plug for Couplings | Rubber | Y | - | - | - | - | - |

