PRODUCTS > SPECIFIC APPLICATION COUPLINGS & ADAPTORS > 95 SERIES AIR BREATHING COUPLINGS
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
95 SERIES AIR BREATHING COUPLINGS
INTERCHANGEABLE WITH CEJN 342


TECHNICAL
The 95 KS coupling system has a safety lock. To
disconnect, the plug must first be pushed further
into the coupling before it can be unlocked. This
prevents unintentional disconnection
THIS IS OUR MOST POPULAR BREATHING
COUPLING
ADVANTAGES
Disconnecting the safety coupling is only possible
after the plug has first been pushed further into the
coupling. Cannot be interconnected with the 96 KS
series. Single handed operation with a multitude of
connecting possibilities. High flow rates due to the
ULTRA - FLO valve
INTERCHANGEABILITY
CEJN 344
APPLICATIONS
Breathing air, ring circuit system, lifting bas,
weld and cut engineering, diving equipment
WORKING TEMPERATURE
-20°C up to +100°C (Buna N)
-40°C up to +120/150°C (EPDM)
-15°C up to +200°C (Viton*)
0°C up to +316°C (Kalrez*)
depending on the medium
WORKING PRESSURE
PB = 35 bar, maximum static working
pressure with safety factor 4 to 1
COUPLINGS

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95KSAK13BPN | 1/4 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 61 | 23 | 12 |
| 101 | 95KSAK17BPN | 3/8 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 60 | 23 | 12 |
| 101 | 95KSAK21BPN | 1/2 BSPT Male Coupling | Standard | Safety Lock | Indent | 22 | 61 | 23 | 17 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95KSIW13BPN | 1/4 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 56 | 23 | 10 |
| 101 | 95KSIW17BPN | 3/8 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 55 | 23 | 9 |
| 101 | 95KSIW21BPN | 1/2 BSPP Female Coupling | Standard | Safety Lock | Indent | 24 | 58 | 23 | 12 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95KSTF06BPN | 1/4 (6mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
| 101 | 95KSTF08BPN | 5/16 (8mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
| 101 | 95KSTF10BPN | 3/8 (10mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
| 101 | 95KSTF13BPN | 1/2 (13mm) Hose Barb Coupling | Standard | Safety Lock | 19 | 74 | 23 | 25 |
ADAPTORS

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95SSIW13MXN | 1/4 BSP Female Adaptor | Standard | Steel / Brass | 17 | 33 | - | 9 | |
| 101 | 95SSIW17MXN | 3/8 BSP Female Adaptor | Standard | Straight Through | Y | 19 | 33 | - | 9 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95SSAK13MXN | 1/4 BSPT Male Adaptor | Standard | Straight Through | Y | 14 | 38.5 | - | 12 |
| 101 | 95SSAK17MXN | 3/8 BSPT Male Adaptor | Standard | Straight Through | Y | 17 | 38.5 | - | 12 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 95SSTF06MXN | 1/4 (6mm) Hose Barb Adaptor | Standard | Straight Through | Y | 47.5 | 14 | - | 25 |
| 101 | 95SSTF10MXN | 3/8 (10mm) Hose Barb Adaptor | Standard | Straight Through | Y | 47.5 | 14 | - | 25 |
ACCESSORIES
| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 101-SK12 | Dust Cap for Adaptors | Rubber | Y | - | - | - | - | |
| 101 | 101-SK23 | Dust Plug for Couplings | Rubber | Y | - | - | - | - |

