PRODUCTS > SPECIFIC APPLICATION COUPLINGS & ADAPTORS > 25KS AIR BREATHING COUPLINGS
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
25KS AIR BREATHING COUPLINGS


TECHNICAL
The 25 KS coupling is based on the technology
used in the 525 pneumatic coupling, however, it
also uses an additional safety locking system. To
disconnect, the plug must first be pushed further
into the coupling before it can be unlocked. The
safety lock prevents unintentional disconnection
ADVANTAGES
Quality coupling with small dimensions. Safety
locking system, disconnection is only possible after
the plug is pushed in. Has a multitude of connecting
possibilities. High flow rates due to the ULTRAFLO
valve.
INTERCHANGEABILITY
APPLICATIONS
Breathing air, ring circuit system, lifting bas,
weld and cut engineering, diving equipment
WORKING TEMPERATURE
-20°C up to +100°C (Buna N)
-40°C up to +120/150°C (EPDM)
-15°C up to +200°C (Viton*)
0°C up to +316°C (Kalrez*)
depending on the medium.
WORKING PRESSURE
PB = 35 bar (Brass)
PB = 70 bar (with steel body and steel seal),
maximum static working pressure with safety
factor of 4 to 1.
COUPLINGS

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25KSAK13SPN | 1/4 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 60 | 23 | 12 |
| 101 | 25KSAK17SPN | 3/8 BSPT Male Coupling | Standard | Safety Lock | Y | 19 | 60 | 23 | 12 |
| 101 | 25KSAK21SPN | 1/2 BSPT Male Coupling | Standard | Safety Lock | Y | 22 | 61 | 23 | 17 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25KSIW13SPN | 1/4 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 56 | 23 | 10 |
| 101 | 25KSIW17SPN | 3/8 BSPP Female Coupling | Standard | Safety Lock | Y | 19 | 55 | 23 | 9 |
| 101 | 25KSIW21SPN | 1/2 BSPP Female Coupling | Standard | Safety Lock | Y | 24 | 58 | 23 | 12 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25KSTF06SPN | 1/4 (6mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
| 101 | 25KSTF08SPN | 5/16 (8mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
| 101 | 25KSTF10SPN | 3/8 (10mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 22 |
| 101 | 25KSTF13SPN | 1/2 (13mm) Hose Barb Coupling | Standard | Safety Lock | Y | 19 | 74 | 23 | 25 |
ADAPTORS

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25SSIW13SXN | 1/4 BSPP Female Adaptor | Standard | Straight Through | Y | 17 | 33 | - | 9 |
| 101 | 25SSIW17SXN | 3/8 BSPP Female Adaptor | Standard | Straight Through | Y | 19 | 33 | - | 9 |
| 101 | 25SSIW21SXN | 1/2 BSPP Female Adaptor | Standard | Straight Through | Y | 24 | 36 | - | 12 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25SSAK13SXN | 1/4 BSPT Male Adaptor | Standard | Straight Through | Y | 14 | 37 | - | 12 |
| 101 | 25SSAK17SXN | 3/8 BSPT Male Adaptor | Standard | Straight Through | Y | 17 | 37 | - | 12 |
| 101 | 25SSAK21SXN | 1/2 BSPT Male Adaptor | Standard | Straight Through | Y | 22 | 43 | - | 12 |

| Group | Part No | Description | Material | Version | Available | SW | L | D | L1 |
| 101 | 25SSTF06SXN | 1/4 (6mm) Hose Barb Adaptor | Standard | Straight Through | Y | - | 48 | 12 | 25 |
| 101 | 25SSTF08SXN | 5/16 (8mm) Hose Barb Adaptor | Standard | Straight Through | Y | - | 48 | 12 | 25 |
| 101 | 25SSTF10SXN | 3/8 (10mm) Hose Barb Adaptor | Standard | Straight Through | Y | - | 48 | 12 | 25 |
| 101 | 25SSTF13SXN | 1/2 (13mm) Hose Barb Adaptor | Standard | Straight Through | Y | - | 48 | 12 | 25 |

