PRODUCTS > SPECIFIC APPLICATION COUPLINGS & ADAPTORS > 71-76 SERIES ISO 7241-1 SERIES B
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
71-76 SERIES ISO 7241-1 SERIES B
Nitto SP Interchange

TECHNICAL
This series is a double shut off hydraulic coupling
used for liquid mediums. The plug profile is
manufactured in accordance with ISO 7241-1
series B. All versions we carry are manufactured
from Non Rusting materials
ADVANTAGES
This coupling requires two handed operation (the
sleeve must be manually pulled back when
connecting)
INTERCHANGEABILITY
PARKER 60 SERIES, NITTO SP
ALL ISO 7241-1 SERIES B
APPLICATIONS
Liquids, Paper machines, Refrigerating
WORKING TEMPERATURE
-20°C up to +100°C (Buna N)
depending on the medium.
WORKING PRESSURE
SERIES 71 PB = 250 bar
SERIES 72 PB = 200 bar
SERIES 73 PB = 200 bar
SERIES 74 PB = 150 bar
SERIES 75 PB = 100 bar
SERIES 76 PB = 100 bar
AIR FLOW
Contact our office for airflow diagrams if
needed
COUPLINGS

| Group | Part No | Description | Available | Seal | Valve | SW | L | D | L1 |
| 101 | 71KBIW10MPX | 1/8 BSP Female | Y | Buna N | Yes | 14 | 48.5 | 25 | 7 |
| 101 | 72KBIW13MPX | 1/4 BSP Female | Y | Buna N | Yes | 19 | 57.5 | 29 | 10 |
| 101 | 73KBIW17MPX | 3/8 BSP Female | Y | Buna N | Yes | 22 | 64 | 35 | 11.5 |
| 101 | 74KBIW21MPX | 1/2 BSP Female | Y | Buna N | Yes | 27 | 76 | 44.5 | 16 |
| 101 | 75KBIW26MPX | 3/4 BSP Female | Y | Buna N | Yes | 34 | 96 | 55 | 24 |
| 101 | 76KBIW33MPX | 1 BSP Female | Y | Buna N | Yes | 41 | 105.5 | 62 | 24 |
ADAPTORS

| Group | Part No | Description | Available | Seal | Valve | SW | L | D | L1 |
| 101 | 71SBIW10MPX | 1/8 BSP Female | Y | Buna N | Yes | 14 | 29.5 | - | 7 |
| 101 | 72SBIW13MPX | 1/4 BSP Female | Y | Buna N | Yes | 22 | 39 | - | 11.5 |
| 101 | 73SBIW17MPX | 3/8 BSP Female | Y | Buna N | Yes | 22 | 39 | - | 11.5 |
| 101 | 74SBIW21MPX | 1/2 BSP Female | Y | Buna N | Yes | 27 | 48 | - | 16 |
| 101 | 75SBIW26MPX | 3/4 BSP Female | Y | Buna N | Yes | 36 | 60 | - | 24 |
| 101 | 76SBIW33MPX | 1 BSP Female | Y | Buna N | Yes | 41 | 65 | - | 24 |

