PRODUCTS > AIRLINE & THREADED FITTINGS > FEMALE TAILPIECES
Download this page
in word format
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
FEMALE TAILPIECES

BRASS - BSP THREAD
| Group | Part No | Code | Description |
| 110 | 110TF0302B | 3TF2B | 3/16" TAIL X 1/8" BSP FEMALE BRASS |
| 110 | 110TF0304B | 3TF4B | 3/16" TAIL X 1/4" BSP FEMALE BRASS |
| 110 | 110TF0402B | 4TF2B | 1/4" TAIL X 1/8" BSP FEMALE BRASS |
| 110 | 110TF0404B | 4TF4B | 1/4" TAIL X 1/4" BSP FEMALE BRASS |
| 110 | 110TF0406B | 4TF6B | 1/4" TAIL X 3/8" BSP FEMALE BRASS |
| 110 | 110TF0408B | 4TF8B | 1/4" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF0502B | 5TF2B | 5/16" TAIL X 1/8" BSP FEMALE BRASS |
| 110 | 110TF0504B | 5TF4B | 5/16" TAIL X 1/4" BSP FEMALE BRASS |
| 110 | 110TF0506B | 5TF6B | 5/16" TAIL X 3/8" BSP FEMALE BRASS |
| 110 | 110TF0508B | 5TF8B | 5/16" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF0602B | 6TF2B | 3/8" TAIL X 1/8" BSP FEMALE BRASS |
| 110 | 110TF0604B | 6TF4B | 3/8" TAIL X 1/4" BSP FEMALE BRASS |
| 110 | 110TF0606B | 6TF6B | 3/8" TAIL X 3/8" BSP FEMALE BRASS |
| 110 | 110TF0608B | 6TF8B | 3/8" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF0804B | 8TF4B | 1/2" TAIL X 1/4" BSP FEMALE BRASS |
| 110 | 110TF0806B | 8TF6B | 1/2" TAIL X 3/8" BSP FEMALE BRASS |
| 110 | 110TF0808B | 8TF8B | 1/2" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF0812B | 8TF12B | 1/2" TAIL X 3/4" BSP FEMALE BRASS |
| 110 | 110TF1006B | 10TF6B | 5/8" TAIL X 3/8" BSP FEMALE BRASS |
| 110 | 110TF1008B | 10TF8B | 5/8" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF1012B | 10TF12B | 5/8" TAIL X 3/4" BSP FEMALE BRASS |
| 110 | 110TF1208B | 12TF8B | 3/4" TAIL X 1/2" BSP FEMALE BRASS |
| 110 | 110TF1212B | 12TF12B | 3/4" TAIL X 3/4" BSP FEMALE BRASS |
STEEL - BSP THREAD
| Group | Part No | Code | Description |
| 110 | 110TF0302S | 3TF2S | 3/16" TAIL X 1/8" BSP FEMALE STEEL |
| 110 | 110TF0402S | 4TF2S | 1/4" TAIL X 1/8" BSP FEMALE STEEL |
| 110 | 110TF0404S | 4TF4S | 1/4" TAIL X 1/4" BSP FEMALE STEEL |
| 11 | 110TF0406S | 4TF6S | 1/4" TAIL X 3/8" BSP FEMALE STEEL |
| 110 | 110TF0502S | 5TF2S | 5/16" TAIL X 1/8" BSP FEMALE STEEL |
| 110 | 110TF0504S | 5TF4S | 5/16" TAIL X 1/4" BSP FEMALE STEEL |
| 110 | 110TF0506S | 5TF6S | 5/16" TAIL X 3/8" BSP FEMALE STEEL |
| 110 | 110TF0602S | 6TF2S | 3/8" TAIL X 1/8" BSP FEMALE STEEL |
| 110 | 110TF0604S | 6TF4S | 3/8" TAIL X 1/4" BSP FEMALE STEEL |
| 11 | 110TF0606S | 6TF6S | 3/8" TAIL X 3/8" BSP FEMALE STEEL |
| 110 | 110TF0608S | 6TF8S | 3/8" TAIL X 1/2" BSP FEMALE STEEL |
| 110 | 110TF0804S | 8TF4S | 1/2" TAIL X 1/4" BSP FEMALE STEEL |
| 110 | 110TF0806S | 8TF6S | 1/2" TAIL X 3/8" BSP FEMALE STEEL |
| 110 | 110TF0808S | 8TF8S | 1/2" TAIL X 1/2" BSP FEMALE STEEL |
BRASS - NPT THREAD
| Group | Part No | Code | Description |
| 110 | 110TF0402NPT | 4TF2NPT | 1/4" TAIL X 1/8" NPT FEMALE BRASS |
| 110 | 110TF0404NPT | 4TF4NPT | 1/4" TAIL X 1/4" NPT FEMALE BRASS |
| 110 | 110TF0604NPT | 6TF4NPT | 3/8" TAIL X 1/4" NPT FEMALE BRASS |
| 110 | 110TF0606NPT | 6TF6NPT | 3/8" TAIL X 3/8" NPT FEMALE BRASS |
| 110 | 110TF0806NPT | 8TF6NPT | 1/2" TAIL X 3/8" NPT FEMALE BRASS |
| 110 | 110TF0808NPT | 8TF8NPT | 1/2" TAIL X 1/2" NPT FEMALE BRASS |

