PRODUCTS > AIRLINE & THREADED FITTINGS > NUTS AND TAILS
Download this page
in word format
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
NUTS AND TAILS
INFORMATION
NUT AND TAILS ALLOW A SWIVEL ACTION ON THE HOSE. THEY ARE AVAILABLE IN 2 MATERIAL OPTIONS
BRASS - BSP THREAD
| Group | Part No | Code | Description |
| 105 | 105TN0302B | 3TN2B | 3/16" TAIL X 1/8" BSP NUT BRASS |
| 105 | 105TN0304B | 3TN4B | 3/16" TAIL X 1/4" BSP NUT BRASS |
| 105 | 105TN0404B | 4TN4B | 1/4" TAIL X 1/4" BSP NUT BRASS |
| 105 | 105TN0406B | 4TN6B | 1/4" TAIL X 3/8" BSP NUT BRASS |
| 105 | 105TN0408B | 4TN8B | 1/4" TAIL X 1/2" BSP NUT BRASS |
| 105 | 105TN0504B | 5TN4B | 5/16" TAIL X 1/4" BSP NUT BRASS |
| 105 | 105TN0506B | 5TN6B | 5/16" TAIL X 3/8" BSP NUT BRASS |
| 105 | 105TN0508B | 5TN8B | 5/16" TAIL X 1/2" BSP NUT BRASS |
| 105 | 105TN0604B | 6TN4B | 3/8" TAIL X 1/4" BSP NUT BRASS |
| 105 | 105TN0606B | 6TN6B | 3/8" TAIL X 3/8" BSP NUT BRASS |
| 105 | 105TN0608B | 6TN8B | 3/8" TAIL X 1/2" BSP NUT BRASS |
| 105 | 105TN0806B | 8TN6B | 1/2" TAIL X 3/8" BSP NUT BRASS |
| 105 | 105TN0808B | 8TN8B | 1/2" TAIL X 1/2" BSP NUT BRASS |
| 105 | 105TN1212B | 12TN12B | 3/4" TAIL X 3/4" BSP NUT BRASS |
| 105 | 105TN1616B | 16TN16B | 1" TAIL X 1" BSP NUT BRASS |
| 105 | 105TN2020B | 20TN20B | 1 1/4" TAIL X 1 1/4" BSP NUT BRASS |
| 105 | 105TN2424B | 24TN24B | 1 1/2" TAIL X 1 1/2" BSP NUT BRASS |
| 105 | 105TN3232B | 32TN32B | 2" TAIL X 2" BSP NUT BRASS |
| 105 | 105TN4040B | 40TN40B | 2 1/2" TAIL X 2 1/2" BSP NUT BRASS |
| 105 | 105TN4848B | 48TN48B | 3" TAIL X 3" BSP NUT BRASS |
| 105 | 105TN6464B | 64TN64B | 4" TAIL X 4" BSP NUT BRASS |
STEEL - BSP THREAD
| Group | Part No | Code | Description |
| 105 | 105TN0302S | 3TN2S | 3/16" TAIL X 1/8" BSP NUT STEEL |
| 105 | 105TN0304S | 3TN4S | 3/16" TAIL X 1/4" BSP NUT STEEL |
| 105 | 105TN0404S | 4TN4S | 1/4" TAIL X 1/4" BSP NUT STEEL |
| 105 | 105TN0406S | 4TN6S | 1/4" TAIL X 3/8" BSP NUT STEEL |
| 105 | 105TN0504S | 5TN4S | 5/16" TAIL X 1/4" BSP NUT STEEL |
| 105 | 105TN0506S | 5TN6S | 5/16" TAIL X 3/8" BSP NUT STEEL |
| 105 | 105TN0604S | 6TN4S | 3/8" TAIL X 1/4" BSP NUT STEEL |
| 105 | 105TN0606S | 6TN6S | 3/8" TAIL X 3/8" BSP NUT STEEL |
| 105 | 105TN0806S | 8TN6S | 1/2" TAIL X 3/8" BSP NUT STEEL |
| 105 | 105TN0808S | 8TN8S | 1/2" TAIL X 1/2" BSP NUT STEEL |

