PRODUCTS > AIRLINE & THREADED FITTINGS > HEXAGON NIPPLES
Download this page
in word format
in word format
A new browser window will be launched. To Save this file, click Save As from the file menu and select Word Document as the Save as type
HEXAGON NIPPLES
INFORMATION
OUR HEXAGON NIPPLES COME IN A VARIETY OF THREADS, MATERIALS AND LENGTHS
PLEASE SEE THE FOLLOWING PAGES TO FIND THE RIGHT ONE FOR YOUR APPLICATION
BRASS - BSP THREAD
| Group | Part No | Code | Description |
| 027 | 27HN0202B | HN2X2B | 1/8" X 1/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0402B | HN4X2B | 1/4" X 1/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0404B | HN4X4B | 1/4" X 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0602B | HN6X2B | 3/8" X 1/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0604B | HN6X4B | 3/8" X 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0606B | HN6X6B | 3/8" X 3/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0802B | HN8X2B | 1/2" X 1/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0804B | HN8X4B | 1/2" X 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0806B | HN8X6B | 1/2" X 3/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN0808B | HN8X8B | 1/2" X 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1204B | HN12X4B | 3/4" X 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1206B | HN12X6B | 3/4" X 3/8" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1208B | HN12X8B | 3/4" X 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1212B | HN12X12B | 3/4" X 3/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1608B | HN16X8B | 1 X 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1612B | HN16X12B | 1 X 3/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN1616B | HN16X16B | 1 X 1" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2016B | HN20X16B | 1 1/4" X 1" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2020B | HN20X20B | 1 1/4" X 1 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2408B | HN24X8B | 1 1/2" X 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2412B | HN24X12B | 1 1/2" X 3/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2416B | HN24X16B | 1 1/2" X 1" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2420B | HN24X20B | 1 1/2" X 1 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN2424B | HN24X24B | 1 1/2" X 1 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3208B | HN32X8B | 2" X 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3212B | HN32X12B | 2" X 3/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3216B | HN32X16B | 2" X 1" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3220B | HN32X20B | 2" X 1 1/4" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3224B | HN32X24B | 2" X 1 1/2" BSP HEXAGON NIPPLE BRASS |
| 027 | 27HN3232B | HN32X32B | 2" X 2" BSP HEXAGON NIPPLE BRASS |
BRASS - NPT THREAD
| Group | Part No | Code | Description |
| 027 | 27HN0202NPT | HN2X2NPT | 1/8" X 1/8" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0402NPT | HN4X2NPT | 1/4" X 1/8" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0404NPT | HN4X4NPT | 1/4" X 1/4" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0602NPT | HN6X2NPT | 3/8" X 1/8" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0604NPT | HN6X4NPT | 3/8" X 1/4" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0606NPT | HN6X6NPT | 3/8" X 3/8" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0804NPT | HN8X4NPT | 1/2" X 1/4" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN0808NPT | HN8X8NPT | 1/2" X 1/2" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN1208NPT | HN12X8NPT | 3/4" X 1/2" NPT HEXAGON NIPPLE BRASS |
| 027 | 27HN1212NPT | HN12X12NPT | 3/4" X 3/4" NPT HEXAGON NIPPLE BRASS |
STEEL - BSP THREAD
| Group | Part No | Code | Description |
| 027 | 27HN0202S | HN2X2S | 1/8" X 1/8" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0402S | HN4X2S | 1/4" X 1/8" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0404S | HN4X4S | 1/4" X 1/4" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0406S | HN4X6S | 1/4" X 3/8" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0408S | HN4X8S | 1/4" X 1/2" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0606S | HN6X6S | 3/8" X 3/8" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0608S | HN6X8S | 3/8" X 1/2" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0808S | HN8X8S | 1/2" X 1/2" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN0812S | HN8X12S | 1/2" X 3/4" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN1208S | HN12X8S | 3/4" X 1/2" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN1208S | HN12X8S | 3/4" X 1/2" BSP HEXAGON NIPPLE STEEL |
| 027 | 27HN1212S | HN12X12S | 3/4" X 3/4" BSP HEXAGON NIPPLE STEEL |
STAINLESS STEEL - BSP THREAD
| Group | Part No | Code | Description |
| 027 | 27HN0202SS | HN2X2SS | 1/8" X 1/8" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0404SS | HN4X4SS | 1/4" X 1/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0604SS | HN6X4SS | 3/8" X 1/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0606SS | HN6X6SS | 3/8" X 3/8" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0804SS | HN8X4SS | 1/2" X 1/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0806SS | HN8X6SS | 1/2" X 3/8" BSP HEXAGON NIPPLE SS |
| 027 | 27HN0808SS | HN8X8SS | 1/2" X 1/2" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1206SS | HN12X6SS | 3/4" X 3/8" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1208SS | HN12X8SS | 3/4" X 1/2" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1212SS | HN12X12SS | 3/4" X 3/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1608SS | HN16X8SS | 1" X 1/2" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1612SS | HN16X12SS | 1" X 3/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN1616SS | HN16X16SS | 1" X 1" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2012SS | HN20X12SS | 1 1/4" X 3/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2016SS | HN20X16SS | 1 1/4" X 1" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2020SS | HN20X20SS | 1 1/4" X 1 1/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2412SS | HN24X12SS | 1 1/2" X 3/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2416SS | HN24X16SS | 1 1/2" X 1" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2420SS | HN24X20SS | 1 1/2" X 1 1/4" BSP HEXAGON NIPPLE SS |
| 027 | 27HN2424SS | HN24X24SS | 1 1/2" X 1 1/2" BSP HEXAGON NIPPLE SS |
| 027 | 27HN3208SS | HN32X8SS | 2" X 1/2" BSP HEXAGON NIPPLE SS |
| 027 | 27HN3216SS | HN32X16SS | 2" X 1" BSP HEXAGON NIPPLE SS |
| 027 | 27HN3232SS | HN32X32SS | 2" X 2" BSP HEXAGON NIPPLE SS |
GAL - BSP THREAD
| Group | Part No | Code | Description |
| 027 | 27HN0202G | HN2X2G | 1/8" X 1/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0402G | HN4X2G | 1/4" X 1/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0404G | HN4X4G | 1/4" X 1/4" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0602G | HN6X2G | 3/8" X 1/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0604G | HN6X4G | 3/8" X 1/4" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0606G | HN6X6G | 3/8" X 3/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0804G | HN8X4G | 1/2" X 1/4" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0806G | HN8X6G | 1/2" X 3/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN0808G | HN8X8G | 1/2" X 1/2" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1206G | HN12X6G | 3/4" X 3/8" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1208G | HN12X8G | 3/4" X 1/2" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1212G | HN12X12G | 3/4" X 3/4" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1608G | HN16X08G | 1" X 1/2" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1612G | HN16X12G | 1" X 3/4" BSP HEXAGON NIPPLE GAL |
| 027 | 27HN1616G | HN16X16G | 1" X 1" BSP HEXAGON NIPPLE GAL |

